Iowa City, IA
Home MenuBus Schedules
View map of transit routes and stops.
Football Saturday routes:
- South Iowa City
- Court Street
- Eastside Loop
- Downtown Shuttle
- Lower Muscatine/Kirkwood
- This route no longer goes through Bon Aire Mobile Home Lodge at the request of Bon Aire.
- Peninsula
- North Dodge
- Oakcrest
- Towncrest
- West Iowa City
- Rochester
- Highway 1
- South Gilbert
Translated Bus Schedules:
- Arabic: Bus Schedules
- French: Bus Schedules
- Mandarin Chinese: Bus Schedules
- Spanish: Bus Schedules
- Swahili: Bus Schedules
2024 Election Day bus schedules to voting polls
Precinct ID |
Building |
Address | Polling Place ID | Route(s) | Stop(s) |
IC22-ELN | Parkview Church | 15 Foster Rd. | 119 | 6- Peninsula | 8078, 8079 |
IC15-ELSE |
Environmental Education Center |
2401 S. Scott Blvd. | 120 | 1-South Iowa City | 7131 |
IC10-ELSW |
Terry Trueblood |
579 McCollister Blvd. | 121 | 13-South Gilbert | 7449, 7452 |
IC01 | Lemme Elementary | 3100 E. Washington St. | 129 | 11-Rochester | 7434 |
IC02 | Horn Elementary | 600 Koser Ave. | 130 | 12-Highway 1 | 8081, 8236 |
IC03 | Petersen Residence Hall | 304 Grand Ave. | 131 | 8-Oakcrest | 8100 |
IC04 | UI Visual Arts Building | 107 River St. | 132 | Not serviced within 2 blocks of Iowa City transit |
Precinct ID | Building | Address | Polling Place ID | Route(s) | Stop(s) |
IC05 | Catlett Hall | 350 N. Madison St. | 133 | 7-North Dodge | 7454 |
IC06 |
Mercer Park Recreation Center |
2701 Bradford Dr. | 134 |
3-Eastside Loop PM 9-Towncrest |
8241, 7261
|
IC07 | West High | 2901 Melrose Ave. | 135 | 12-Highway 1 | 8242 |
IC08 | Weber Elementary | 3850 Rohret Rd. | 137 | 10- West Iowa City | 8070, 8345 |
IC09 | UI Athletics Hall of Fame | 2425 Prairie Meadow Dr. | 139 |
9-Towncrest |
8216, 8353 |
IC11 | Campus Recreation & Wellness Center | 309 S. Madison St. | 142 | 1-South Iowa City 4-Downtown Shuttle 5- Lower Muscatine/Kirkwood 13-South Gilbert |
7078 |
IC12 | Grant Wood Elementary | 1930 Lakeside Dr. | 143 | 1-South Iowa City | 8066, 8069 |
Precinct ID | Building | Address | Polling Place ID | Route(s) | Stop(s) |
IC13 | First Mennonite Church | 405 Myrtle Ave. | 145 | 12- Highway 1 | 8002 |
IC14 | Tate High School | 1528 Mall Dr. | 147 | 5- Lower Muscatine/Kirkwood | 7102, 7219 |
IC16-SC90 | Hoover Elementary | 1355 Barrington Rd. | 149 | 3- Eastside Loop AM | 7604 |
IC17 | Our Redeemer Lutheran Church | 2301 E. Court St. | 150 | 2-Court Street | 7310, 7311 |
IC18 | Longfellow Elementary | 1130 Seymour Ave. | 151 | Not serviced within 2 blocks of Iowa City Transit | |
IC19 | Robert A. Lee Recreation Center (lower level entrance) | 220 S. Gilbert St. | 152 | 2-Court Street 9- Towncrest |
7243 |
IC20 | Iowa City Senior Center | 28 S. Linn St. | 153 | 1-South Iowa City 2-Court Street 4-Downtown Shuttle 9- Towncrest |
7200 |
Precinct ID | Building | Address | Polling Place ID | Route(s) | Stop(s) |
IC21 | Mann Elementary | 521 N. Dodge St. | 154 | 7- North Dodge | 7534 |
IC23 | Iowa City Community School District | 1725 N. Dodge St. | 156 | 7- North Dodge | 7510, 7511 |
IC24 | St. Patrick Church | 4330 St. Patrick Dr. | 158 | 2- Court Street | 7393 |
NP | Celebration Farm | 4696 Robin Woods Ln.NE | 174 | Not serviced within 2 blocks of Iowa City | |
UN | Johnson County Secondary Roads/SEATS Building | 4810 Melrose Ave. | 202 | Not serviced within 2 blocks of Iowa City | |
WL | Johnson County Ag. Extension | 3109 Old Highway 218 S. | 208 | Not serviced within 2 blocks of Iowa City | |
IC27 | Grant Wood Elementary | 1930 Lakeside Dr. | 215 | 1- South Iowa City | 8066, 8069 |
Precinct ID | Building | Address | Polling Place ID | Route(s) | Stop(s) |
SC-WB-ICANX | KC Family Center | 4776 American Legion Rd. SE | 220 | 3- AM Eastside Loop | 7604 |
IC25 | UI Psychology Building | 340 E. Iowa Ave. | 223 | 1-South Iowa City 2-Court Street 4-Downtown Shuttle 9-Towncrest 11-Rochester |
7201, 7401 |
Transit Service to/from Downtown Interchange and UIHC and VA Hospital Campus
Iowa City Transit, Coralville Transit, and CAMBUS provide 26 trips per hour to the UIHC / VA hospital area during peak travel times and provides 42 trips per hour from the UIHC/VA hospital area to the Downtown Interchange during peak times. You are encouraged to use the transit system that will get you to your designation quickest and most conveniently. Transfers to Coralville Transit are free, just ask your driver for a transfer when boarding. All Iowa City Transit passes are eligible for use on Coralville Transit. CAMBUS is free and open to the public - no transfer is needed.
Transit App
To get live updates on all of our routes, download the Transit App on your smartphone!