ICgov.org Home » Stimulus Transparency Disclosure
Stimulus Transparency Disclosings
- No news at this time -
The American Recovery and Reinvestment Act (ARRA) was signed into law by President Barack Obama on Tuesday, February 17th, 2009. The purpose of the ARRA is defined below:
- To preserve and create jobs and promote economic recovery.
- To assist those most impacted by the recession.
- To provide investments needed to increase economic efficiency by spurring technological advances in science and health.
- To invest in transportation, environmental protection, and other infrastructure that will provide long-term economic benefits.
- To stabilize State and local government budgets, in order to minimize and avoid reductions in essential services and counterproductive state and local tax increases.
The ARRA includes tax cuts, unemployment benefits and funding for education, health care, and infrastructure. The full text of the Recovery Act can be accessed on the Recovery.gov web site. President Obama has stressed that transparency and public involvement are vital components of the the ARRA implementation process.
Below is a list of currrent funding applications submitted by the City of Iowa City and status of funded projects. In addition, the following table lists applications to other funding sources, such as the State of Iowa I-Jobs program.
Government Web Resources
Federal (ARRA) Recovery Information
State of Iowa Recovery Information
I-Jobs (Iowa Infrastructure Investment Initiative)
Federal (ARRA) Stimulus Applications
| Community Development (CDBG-Recovery) | |||
|---|---|---|---|
| Project Description | Est. Project Cost | Funding Requested | Funding Approved |
| Shelter House Community Shelter and Transition Services. Construction of a new 16,500 SF homeless shelter that will provide 70 beds. | $4,342,338 | $116,785 | $116,785 |
| First Mennonite Church - Home Ties Addition Construction of a 1,640 SF addition dedicated to the Home Ties program. Homes Ties, a program of 4C's, provides temporary, free child care. | $227,203 | $60,000 | $60,000 |
| Subtotal | $4,569,541 | $176,785 | $176,785 |
| Environmental - Water/Wastewater/Energy | |||
|---|---|---|---|
| Project Description | Est. Project Cost | Funding Requested | Funding Approved |
| Upgrade to LED light fixtures in Capitol Street, Dubuque Street, Chauncey Swan and Tower Place parking structures to reduce energy usage by up to 60% (competitive). | $1,257,000 | $867,050 | $419,000 |
| Energy Efficiency & Conservation Block Grant (distributed by formula). Used for public building energy audits, promotion, loan program for commercial/industrial energy efficient equip. | $692,300 | $692,300 | $692,300 |
| Subtotal | $1,949,300 | $1,559,350 | $1,111,300 |
| Housing Authorities | |||
|---|---|---|---|
| Project Description | Est. Project Cost | Funding Requested | Funding Approved |
| Iowa City Housing Authority. Supplement to existing Capital Fund grants for public housing capital projects only. (Distributed by formula). | $191,853 | $191,853 | $191,853 |
| Subtotal | $191,853 | $191,853 | $191,853 |
| Iowa City Municipal Airport | |||
|---|---|---|---|
| Project Description | Est. Project Cost | Funding Requested | Funding Approved |
| Iowa City Municipal Airport: Runway 12-30 Reconstruction (Phase 2); reconstruct approximately 2500 ft. of Runway 12-30 south of Runway 7-25 intersection (competitive).
Status: Project awarded to Metro Pavers, Iowa City. Project began construction June 8. 90% complete. |
$1,835,771 | $1,835,771 | $1,835,771 |
| Subtotal | $1,835,771 | $1,835,771 | $1,835,771 |
| Public Safety & Homeland Security | |||
|---|---|---|---|
| Project Description | Est. Project Cost | Funding Requested | Funding Approved |
| Construction of new Fire Station #4 to be built on the northeast side of Iowa City (competitive). 30% local match | $3,068,672 | $2,148,064 | Rejected |
| Subtotal | $3,068,672 | $2,148,064 | $0 |
| Transportation | |||
|---|---|---|---|
| Project Description | Est. Project Cost | Funding Requested | Funding Approved |
| First Avenue/IAIS Railroad Grade Separation - TIGER funds (competitive). | $6,500,000 | $6,400,000 | Rejected |
| Park Road Bridge Replacement & Dubuque Street Elevation - TIGER funds (competitive). | $32,000,000 | $25,000,000 | Rejected |
| SE Industrial Park rail spur | $1,662,300 | $1,662,300 | rejected |
| Upgrade six transit buses to hybrid - TIGGER funds (competitive).
|
$1,227,000 | $1,227,000 | rejected |
| Three 40-ft. heavy-duty Transit buses (competitive).
Status: delivery 10/2010 from Gillig Corp. |
$1,062,000 | $1,062,000 | $1,062,000 |
| Old Highway 218 Resurfacing (competitive).
Status: Bid awarded to L.L.Pelling, North Liberty, IA. Job completed Fall 2009 |
$600,000 | $600,000 | $600,000 |
| Hwy 1/I-80 Pedestrian Bridge (competitive).
Status: Design phase complete. Bid letting 7/10/09. |
$1,800,000 | $1,800,000 | $1,800,000 |
| Subtotal | $44,851,300 | $37,751,300 | $3,462,000 |
| Total Federal (ARRA) Stimulus Applications | $56,466,437 | $43,663,123 | $6,777,709 |
Other (Non-ARRA) Applications
| I-Jobs (State of Iowa Stimulus) | |||
|---|---|---|---|
| Project Description | Est. Project Cost | Funding Requested | Funding Approved |
| UniverCity Neighborhood Partnership - will acquire and rehabilitate 20 homes near UI campus for resale as affordable owner-occupied housing (competitive - affordable housing grant). | $4,500,000 | $1,000,000 | $1,000,000 |
| Jumpstart #3 -Housing Repair/Rehab of Flood-Affected Homes (competitive). | $1,200,000 | $1,200,000 | $997,972 |
| Wastewater Treatment Plant. Remove present 1930's era sewer plant from floodplain and relocate operations to the South Wastewater Plant out of floodplain (competitive - local infrastructure grant). *Approved for additional $6,504,708 should funds become available. | $63,000,000 | $10,000,000 | 3,495,293* |
| Fire Station #4 - New Construction. Located in NE Iowa City (competitive - local infrastructure grant). | $4,537,734 | $2,268,867 | $2,268,867 |
| Subtotal | $73,237,734 | $14,468,867 | $4,266,839 |
| Total Other (Non-ARRA) Applications | $73,237,734 | $14,468,867 | $4,266,839 |
| Total All Applications | $129,704,171 | $58,131,990 | $11,044,548 |
This page was last updated: 3/16/2010 3:37:55 PM





